Usage statistics for v2201911108266102375

Summary Period: May 2024
Generated 20-May-2024 06:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 17678
Total Files 16448
Total Pages 17198
Total Visits 336
Total kB Files 38489
Total Unique Sites 278
Total Unique URLs 58
Total Unique Referrers 30
Total Unique User Agents 1050
. Avg Max
Hits per Hour 368 1749
Hits per Day 8839 13647
Files per Day 8224 12584
Pages per Day 8599 13247
Sites per Day 139 192
Visits per Day 168 219
kB Files per Day 19244 28245
Hits by Response Code
Code 200 - OK 93.04% 16448
Code 301 - Moved Permanently 0.64% 113
Code 304 - Not Modified 2.94% 519
Code 400 - Bad Request 0.53% 93
Code 403 - Forbidden 0.02% 3
Code 404 - Not Found 2.53% 448
Code 405 - Method Not Allowed 0.03% 5
Code 408 - Request Timeout 0.14% 25
Code 500 - Internal Server Error 0.14% 24

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites kB F
19 13647 77.20% 12584 76.51% 13247 77.03% 219 65.18% 192 69.06% 28245 73.39%
20 4031 22.80% 3864 23.49% 3951 22.97% 119 35.42% 109 39.21% 10244 26.61%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 325 650 3.68% 319 639 3.88% 300 601 3.49% 1433 2866 7.45%
1 298 597 3.38% 291 583 3.54% 297 594 3.45% 262 525 1.36%
2 328 656 3.71% 292 584 3.55% 322 645 3.75% 347 695 1.81%
3 302 605 3.42% 293 587 3.57% 298 597 3.47% 341 682 1.77%
4 299 598 3.38% 295 591 3.59% 299 598 3.48% 262 524 1.36%
5 330 660 3.73% 313 626 3.81% 327 654 3.80% 1960 3920 10.19%
6 332 664 3.76% 306 613 3.73% 328 656 3.81% 1269 2538 6.59%
7 319 638 3.61% 288 576 3.50% 316 633 3.68% 489 978 2.54%
8 327 654 3.70% 292 585 3.56% 323 646 3.76% 584 1169 3.04%
9 394 788 4.46% 362 724 4.40% 331 662 3.85% 1198 2395 6.22%
10 324 649 3.67% 292 585 3.56% 320 640 3.72% 372 744 1.93%
11 355 711 4.02% 318 637 3.87% 350 700 4.07% 474 947 2.46%
12 349 698 3.95% 298 597 3.63% 335 670 3.90% 740 1481 3.85%
13 325 650 3.68% 292 584 3.55% 321 643 3.74% 459 919 2.39%
14 306 612 3.46% 296 592 3.60% 303 607 3.53% 288 576 1.50%
15 361 722 4.08% 290 580 3.53% 356 712 4.14% 530 1060 2.76%
16 371 743 4.20% 359 718 4.37% 303 607 3.53% 888 1776 4.61%
17 311 623 3.52% 299 599 3.64% 307 614 3.57% 497 994 2.58%
18 297 594 3.36% 294 589 3.58% 296 592 3.44% 274 549 1.43%
19 343 686 3.88% 298 597 3.63% 340 681 3.96% 727 1454 3.78%
20 304 609 3.44% 289 579 3.52% 302 604 3.51% 283 566 1.47%
21 314 629 3.56% 292 585 3.56% 313 626 3.64% 423 845 2.20%
22 746 1493 8.45% 715 1431 8.70% 744 1489 8.66% 2627 5255 13.65%
23 874 1749 9.89% 833 1667 10.13% 863 1727 10.04% 2515 5031 13.07%

Top 30 of 58 Total URLs
# Hits kB F URL
1 13560 76.71% 12334 32.05% /
2 2342 13.25% 9046 23.50% /xmlrpc.php
3 525 2.97% 154 0.40% /webalizer/
4 103 0.58% 120 0.31% /wp-content/plugins/kalender-digital/public/js/kalender-digital-public.js
5 103 0.58% 179 0.47% /wp-includes/js/wp-util.min.js
6 84 0.48% 944 2.45% /wp-login.php
7 65 0.37% 7568 19.66% /webalizer/usage_202404.html
8 30 0.17% 105 0.27% /wp-cron.php
9 27 0.15% 1549 4.02% /wp-content/themes/founder/assets/font-awesome/css/all.min.css
10 16 0.09% 3 0.01% /tsvpfuhl/wp-cron.php
11 11 0.06% 122 0.32% /tsvpfuhl/
12 3 0.02% 12 0.03% /wp-content/plugins/contact-form-7/includes/css/styles.css
13 3 0.02% 43 0.11% /wp-content/plugins/contact-form-7/includes/js/
14 3 0.02% 34 0.09% /wp-content/plugins/contact-form-7/includes/swv/js/
15 3 0.02% 10 0.03% /wp-content/plugins/contact-form-7/modules/recaptcha/
16 3 0.02% 16 0.04% /wp-content/plugins/cookie-notice/css/front.min.css
17 3 0.02% 26 0.07% /wp-content/plugins/cookie-notice/js/front.min.js
18 3 0.02% 1 0.00% /wp-content/plugins/kalender-digital/public/css/kalender-digital-public.css
19 3 0.02% 114 0.30% /wp-content/plugins/wp-review/public/css/wp-review.css
20 3 0.02% 6 0.02% /wp-content/plugins/wp-review/public/js/js.cookie.min.js
21 3 0.02% 13 0.03% /wp-content/plugins/wp-review/public/js/main.js
22 3 0.02% 22 0.06% /wp-content/themes/founder/js/build/production.min.js
23 3 0.02% 143 0.37% /wp-content/themes/founder/style.css
24 3 0.02% 324 0.84% /wp-includes/css/dist/block-library/style.min.css
25 3 0.02% 20 0.05% /wp-includes/js/dist/vendor/regenerator-runtime.min.js
26 3 0.02% 25 0.06% /wp-includes/js/dist/vendor/wp-polyfill-inert.min.js
27 3 0.02% 342 0.89% /wp-includes/js/dist/vendor/wp-polyfill.min.js
28 3 0.02% 44 0.11% /wp-includes/js/jquery/jquery-migrate.min.js
29 3 0.02% 261 0.68% /wp-includes/js/jquery/jquery.min.js
30 3 0.02% 59 0.15% /wp-includes/js/underscore.min.js

Top 10 of 58 Total URLs By kB F
# Hits kB F URL
1 13560 76.71% 12334 32.05% /
2 2342 13.25% 9046 23.50% /xmlrpc.php
3 65 0.37% 7568 19.66% /webalizer/usage_202404.html
4 27 0.15% 1549 4.02% /wp-content/themes/founder/assets/font-awesome/css/all.min.css
5 84 0.48% 944 2.45% /wp-login.php
6 3 0.02% 342 0.89% /wp-includes/js/dist/vendor/wp-polyfill.min.js
7 3 0.02% 324 0.84% /wp-includes/css/dist/block-library/style.min.css
8 3 0.02% 261 0.68% /wp-includes/js/jquery/jquery.min.js
9 103 0.58% 179 0.47% /wp-includes/js/wp-util.min.js
10 525 2.97% 154 0.40% /webalizer/

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 13560 76.71% 155 57.62% /
2 84 0.48% 37 13.75% /wp-login.php
3 2342 13.25% 37 13.75% /xmlrpc.php
4 30 0.17% 12 4.46% /wp-cron.php
5 16 0.09% 9 3.35% /tsvpfuhl/wp-cron.php
6 65 0.37% 5 1.86% /webalizer/usage_202404.html
7 525 2.97% 3 1.12% /webalizer/
8 11 0.06% 2 0.74% /tsvpfuhl/
9 2 0.01% 1 0.37% /froxlor/
10 2 0.01% 1 0.37% /micha-wp/

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 13560 76.71% 132 54.10% /
2 84 0.48% 34 13.93% /wp-login.php
3 2342 13.25% 33 13.52% /xmlrpc.php
4 30 0.17% 13 5.33% /wp-cron.php
5 16 0.09% 8 3.28% /tsvpfuhl/wp-cron.php
6 11 0.06% 6 2.46% /tsvpfuhl/
7 65 0.37% 4 1.64% /webalizer/usage_202404.html
8 525 2.97% 3 1.23% /webalizer/
9 2 0.01% 1 0.41% /froxlor/
10 1 0.01% 1 0.41% /micha-wp/wordpress/

Top 30 of 278 Total Sites
# Hits Files kB F Visits Hostname
1 13413 75.87% 13407 81.51% 9812 25.49% 1 0.30% 46.22.51.77
2 1985 11.23% 1980 12.04% 8064 20.95% 2 0.60% 91.92.243.222
3 392 2.22% 3 0.02% 86 0.22% 1 0.30% 154.136.122.115
4 282 1.60% 282 1.71% 1009 2.62% 1 0.30% 104.211.2.187
5 134 0.76% 134 0.81% 1153 3.00% 1 0.30% 182.204.140.224
6 134 0.76% 134 0.81% 1111 2.89% 1 0.30% 39.165.158.164
7 128 0.72% 2 0.01% 38 0.10% 1 0.30% 154.131.106.127
8 128 0.72% 1 0.01% 459 1.19% 1 0.30% 61.216.118.192
9 71 0.40% 1 0.01% 257 0.67% 1 0.30% 209.145.53.184
10 68 0.38% 62 0.38% 275 0.71% 1 0.30% 34.94.203.226
11 58 0.33% 58 0.35% 2372 6.16% 1 0.30% 39.165.179.181
12 57 0.32% 46 0.28% 149 0.39% 21 6.25% 37.221.196.156
13 42 0.24% 14 0.09% 250 0.65% 4 1.19% 62.138.2.14
14 35 0.20% 5 0.03% 169 0.44% 1 0.30% 38.49.56.8
15 35 0.20% 35 0.21% 4075 10.59% 4 1.19% 94.25.172.5
16 30 0.17% 30 0.18% 3493 9.08% 1 0.30% 94.25.170.220
17 24 0.14% 1 0.01% 91 0.24% 1 0.30% 179.43.167.18
18 24 0.14% 0 0.00% 0 0.00% 1 0.30% 43.158.215.27
19 20 0.11% 1 0.01% 4 0.01% 2 0.60% 18.133.77.1
20 20 0.11% 0 0.00% 47 0.12% 3 0.89% 62.138.18.60
21 19 0.11% 16 0.10% 376 0.98% 1 0.30% 193.142.146.226
22 14 0.08% 5 0.03% 87 0.23% 1 0.30% 187.0.210.61
23 13 0.07% 0 0.00% 3 0.01% 1 0.30% 167.94.138.43
24 12 0.07% 4 0.02% 43 0.11% 3 0.89% 115.231.78.12
25 11 0.06% 0 0.00% 24 0.06% 1 0.30% 101.36.127.85
26 11 0.06% 3 0.02% 66 0.17% 1 0.30% 165.154.36.105
27 11 0.06% 5 0.03% 104 0.27% 1 0.30% 199.45.155.17
28 11 0.06% 11 0.07% 126 0.33% 5 1.49% 45.141.215.245
29 10 0.06% 10 0.06% 170 0.44% 1 0.30% 193.105.134.40
30 10 0.06% 0 0.00% 123 0.32% 0 0.00% 87.121.69.25

Top 10 of 278 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 13413 75.87% 13407 81.51% 9812 25.49% 1 0.30% 46.22.51.77
2 1985 11.23% 1980 12.04% 8064 20.95% 2 0.60% 91.92.243.222
3 35 0.20% 35 0.21% 4075 10.59% 4 1.19% 94.25.172.5
4 30 0.17% 30 0.18% 3493 9.08% 1 0.30% 94.25.170.220
5 58 0.33% 58 0.35% 2372 6.16% 1 0.30% 39.165.179.181
6 134 0.76% 134 0.81% 1153 3.00% 1 0.30% 182.204.140.224
7 134 0.76% 134 0.81% 1111 2.89% 1 0.30% 39.165.158.164
8 282 1.60% 282 1.71% 1009 2.62% 1 0.30% 104.211.2.187
9 1 0.01% 1 0.01% 989 2.57% 0 0.00% 172.203.162.22
10 1 0.01% 1 0.01% 518 1.35% 0 0.00% 129.227.75.57

Top 30 of 30 Total Referrers
# Hits Referrer
1 3623 20.49% - (Direct Request)
2 2687 15.20% https://ks8.ru/
3 2683 15.18% https://gb7.ru/
4 2683 15.18% https://px6.ru/
5 2680 15.16% https://vx8.ru/
6 2674 15.13% https://fd0.ru/
7 524 2.96% https://kitehurghada.ru
8 35 0.20% https://beeshell.ru/
9 30 0.17% https://yandex-google-seo.ru/
10 12 0.07% www.google.com
11 10 0.06% https://drehmomente-dresden.de/
12 5 0.03% http://37.221.196.156:8080/
13 5 0.03% http://drehmomente-dresden.de///
14 4 0.02% http://37.221.196.156/webalizer/
15 2 0.01% http://37.221.196.156/micha-wp/
16 2 0.01% http://37.221.196.156:80/admin/login.asp
17 2 0.01% http://37.221.196.156:8080
18 2 0.01% http://drehmomente-dresden.de
19 2 0.01% https://drehmomente-dresden.de/index.php
20 1 0.01% http://37.221.196.156/
21 1 0.01% http://37.221.196.156/webalizer/usage_202305.html
22 1 0.01% http://37.221.196.156:80/
23 1 0.01% http://drehmomente-dresden.de/
24 1 0.01% http://drehmomente-dresden.de///wp-json/wp/v2/users/
25 1 0.01% http://drehmomente-dresden.de/axis2-admin/
26 1 0.01% http://drehmomente-dresden.de/axis2/
27 1 0.01% http://drehmomente-dresden.de/axis2/axis2-admin/
28 1 0.01% http://drehmomente-dresden.de/wp-login.php
29 1 0.01% https://37.221.196.156:443/
30 1 0.01% https://drehmomente-dresden.de

Top 15 of 1050 Total User Agents
# Hits User Agent
1 2016 11.40% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.90 Safari/537.36 2345Explorer/9.3
2 373 2.11% Go-http-client/1.1
3 299 1.69% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.9 Safari/537.36
4 128 0.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36 Edg/119.0.0.0
5 86 0.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
6 86 0.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
7 62 0.35% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
8 52 0.29% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36 OPR/52.0.2871.
9 48 0.27% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
10 46 0.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.138 Safari/537.36 OPR/68.0.
11 46 0.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.150 Safari/537.36 OPR/74.0.
12 43 0.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36 OPR/71.0.
13 42 0.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
14 40 0.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.1
15 38 0.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.116 YaBrowser/20.7.2.115 Yo

Usage by Country for May 2024

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 17678 100.00% 16448 100.00% 38489 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23