Usage statistics for v2201911108266102375

Summary Period: January 2024
Generated 01-Feb-2024 06:25 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 15434
Total Files 14907
Total Pages 15045
Total Visits 601
Total kB Files 981723
Total kB In 0
Total kB Out 0
Total Unique Sites 501
Total Unique URLs 96
Total Unique Referrers 75
Total Unique User Agents 198
. Avg Max
Hits per Hour 643 1443
Hits per Day 15434 15434
Files per Day 14907 14907
Pages per Day 15045 15045
Sites per Day 501 501
Visits per Day 601 601
kB Files per Day 981723 981723
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 96.59% 14907
Code 301 - Moved Permanently 1.28% 198
Code 400 - Bad Request 0.23% 36
Code 404 - Not Found 1.78% 275
Code 405 - Method Not Allowed 0.05% 8
Code 408 - Request Timeout 0.01% 2
Code 500 - Internal Server Error 0.05% 8

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
31 15434 100.00% 14907 100.00% 15045 100.00% 601 100.00% 501 100.00% 981723 100.00% 0 0.00% 0 0.00%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 576 576 3.73% 571 571 3.83% 573 573 3.81% 33784 33784 3.44% 0 0 0.00% 0 0 0.00%
7 758 758 4.91% 754 754 5.06% 757 757 5.03% 57790 57790 5.89% 0 0 0.00% 0 0 0.00%
8 892 892 5.78% 874 874 5.86% 891 891 5.92% 58215 58215 5.93% 0 0 0.00% 0 0 0.00%
9 792 792 5.13% 786 786 5.27% 788 788 5.24% 56018 56018 5.71% 0 0 0.00% 0 0 0.00%
10 787 787 5.10% 780 780 5.23% 784 784 5.21% 57220 57220 5.83% 0 0 0.00% 0 0 0.00%
11 1104 1104 7.15% 1095 1095 7.35% 1062 1062 7.06% 61018 61018 6.22% 0 0 0.00% 0 0 0.00%
12 651 651 4.22% 647 647 4.34% 649 649 4.31% 56523 56523 5.76% 0 0 0.00% 0 0 0.00%
13 701 701 4.54% 688 688 4.62% 696 696 4.63% 57576 57576 5.86% 0 0 0.00% 0 0 0.00%
14 794 794 5.14% 716 716 4.80% 764 764 5.08% 58375 58375 5.95% 0 0 0.00% 0 0 0.00%
15 896 896 5.81% 884 884 5.93% 893 893 5.94% 57477 57477 5.85% 0 0 0.00% 0 0 0.00%
16 750 750 4.86% 740 740 4.96% 746 746 4.96% 56095 56095 5.71% 0 0 0.00% 0 0 0.00%
17 906 906 5.87% 880 880 5.90% 901 901 5.99% 57489 57489 5.86% 0 0 0.00% 0 0 0.00%
18 1033 1033 6.69% 970 970 6.51% 968 968 6.43% 61886 61886 6.30% 0 0 0.00% 0 0 0.00%
19 1253 1253 8.12% 1236 1236 8.29% 1246 1246 8.28% 58720 58720 5.98% 0 0 0.00% 0 0 0.00%
20 1443 1443 9.35% 1410 1410 9.46% 1428 1428 9.49% 50111 50111 5.10% 0 0 0.00% 0 0 0.00%
21 675 675 4.37% 668 668 4.48% 671 671 4.46% 47249 47249 4.81% 0 0 0.00% 0 0 0.00%
22 641 641 4.15% 623 623 4.18% 635 635 4.22% 47048 47048 4.79% 0 0 0.00% 0 0 0.00%
23 782 782 5.07% 585 585 3.92% 593 593 3.94% 49129 49129 5.00% 0 0 0.00% 0 0 0.00%

Top 30 of 96 Total URLs
# Hits kB F kB In kB Out URL
1 7485 48.50% 684198 69.69% 0 0.00% 0 0.00% /webalizer/usage_202401.html
2 3227 20.91% 884 0.09% 0 0.00% 0 0.00% /webalizer/usage_202304.html
3 1244 8.06% 143706 14.64% 0 0.00% 0 0.00% /webalizer/usage_202309.html
4 1164 7.54% 135152 13.77% 0 0.00% 0 0.00% /webalizer/usage_202308.html
5 945 6.12% 674 0.07% 0 0.00% 0 0.00% /xmlrpc.php
6 447 2.90% 3500 0.36% 0 0.00% 0 0.00% /wp-login.php
7 192 1.24% 3110 0.32% 0 0.00% 0 0.00% /
8 20 0.13% 97 0.01% 0 0.00% 0 0.00% /wp-cron.php
9 15 0.10% 2 0.00% 0 0.00% 0 0.00% /tsvpfuhl/wp-cron.php
10 8 0.05% 74 0.01% 0 0.00% 0 0.00% /tsvpfuhl/
11 4 0.03% 118 0.01% 0 0.00% 0 0.00% /wp-content/plugins/wp-review/public/css/wp-review.css
12 4 0.03% 339 0.03% 0 0.00% 0 0.00% /wp-includes/css/dist/block-library/style.min.css
13 4 0.03% 422 0.04% 0 0.00% 0 0.00% /wp-includes/js/dist/vendor/wp-polyfill.min.js
14 4 0.03% 292 0.03% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery.min.js
15 3 0.02% 6 0.00% 0 0.00% 0 0.00% /api.ipify.org
16 3 0.02% 6 0.00% 0 0.00% 0 0.00% /eth0.me
17 3 0.02% 9 0.00% 0 0.00% 0 0.00% /wp-content/plugins/contact-form-7/includes/css/styles.css
18 3 0.02% 40 0.00% 0 0.00% 0 0.00% /wp-content/plugins/contact-form-7/includes/js/
19 3 0.02% 34 0.00% 0 0.00% 0 0.00% /wp-content/plugins/contact-form-7/includes/swv/js/
20 3 0.02% 4 0.00% 0 0.00% 0 0.00% /wp-content/plugins/contact-form-7/modules/recaptcha/
21 3 0.02% 26 0.00% 0 0.00% 0 0.00% /wp-content/plugins/cookie-notice/js/front.min.js
22 3 0.02% 6 0.00% 0 0.00% 0 0.00% /wp-content/plugins/kalender-digital/public/css/kalender-digital-public.css
23 3 0.02% 6 0.00% 0 0.00% 0 0.00% /wp-content/plugins/wp-review/public/js/js.cookie.min.js
24 3 0.02% 10 0.00% 0 0.00% 0 0.00% /wp-content/plugins/wp-review/public/js/main.js
25 3 0.02% 168 0.02% 0 0.00% 0 0.00% /wp-content/themes/founder/assets/font-awesome/css/all.min.css
26 3 0.02% 22 0.00% 0 0.00% 0 0.00% /wp-content/themes/founder/js/build/production.min.js
27 3 0.02% 109 0.01% 0 0.00% 0 0.00% /wp-content/themes/founder/style.css
28 3 0.02% 56 0.01% 0 0.00% 0 0.00% /wp-includes/js/underscore.min.js
29 3 0.02% 5 0.00% 0 0.00% 0 0.00% /wp-includes/js/wp-util.min.js
30 2 0.01% 1 0.00% 0 0.00% 0 0.00% /micha-wp/

Top 10 of 96 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 7485 48.50% 684198 69.69% 0 0.00% 0 0.00% /webalizer/usage_202401.html
2 1244 8.06% 143706 14.64% 0 0.00% 0 0.00% /webalizer/usage_202309.html
3 1164 7.54% 135152 13.77% 0 0.00% 0 0.00% /webalizer/usage_202308.html
4 447 2.90% 3500 0.36% 0 0.00% 0 0.00% /wp-login.php
5 192 1.24% 3110 0.32% 0 0.00% 0 0.00% /
6 3227 20.91% 884 0.09% 0 0.00% 0 0.00% /webalizer/usage_202304.html
7 945 6.12% 674 0.07% 0 0.00% 0 0.00% /xmlrpc.php
8 4 0.03% 422 0.04% 0 0.00% 0 0.00% /wp-includes/js/dist/vendor/wp-polyfill.min.js
9 4 0.03% 339 0.03% 0 0.00% 0 0.00% /wp-includes/css/dist/block-library/style.min.css
10 4 0.03% 292 0.03% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery.min.js

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 447 2.90% 400 70.67% /wp-login.php
2 192 1.24% 116 20.49% /
3 945 6.12% 16 2.83% /xmlrpc.php
4 20 0.13% 13 2.30% /wp-cron.php
5 3227 20.91% 7 1.24% /webalizer/usage_202304.html
6 7485 48.50% 5 0.88% /webalizer/usage_202401.html
7 15 0.10% 4 0.71% /tsvpfuhl/wp-cron.php
8 1164 7.54% 2 0.35% /webalizer/usage_202308.html
9 2 0.01% 1 0.18% /micha-wp/
10 1 0.01% 1 0.18% /sra_

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 447 2.90% 397 73.11% /wp-login.php
2 192 1.24% 94 17.31% /
3 945 6.12% 17 3.13% /xmlrpc.php
4 15 0.10% 10 1.84% /tsvpfuhl/wp-cron.php
5 20 0.13% 7 1.29% /wp-cron.php
6 3227 20.91% 6 1.10% /webalizer/usage_202304.html
7 8 0.05% 5 0.92% /tsvpfuhl/
8 2 0.01% 1 0.18% /micha-wp/
9 1 0.01% 1 0.18% /sra_
10 1 0.01% 1 0.18% /webalizer/

Top 30 of 501 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3306 21.42% 3306 22.18% 302199 30.78% 0 0.00% 0 0.00% 1 0.17% 5.42.65.19
2 3225 20.90% 3225 21.63% 869 0.09% 0 0.00% 0 0.00% 5 0.83% 136.243.13.183
3 2634 17.07% 2634 17.67% 240772 24.53% 0 0.00% 0 0.00% 1 0.17% 185.172.128.116
4 1244 8.06% 1244 8.35% 143706 14.64% 0 0.00% 0 0.00% 1 0.17% 94.103.91.35
5 1065 6.90% 1065 7.14% 97351 9.92% 0 0.00% 0 0.00% 1 0.17% 5.42.65.70
6 932 6.04% 931 6.25% 819 0.08% 0 0.00% 0 0.00% 1 0.17% 78.142.18.92
7 864 5.60% 864 5.80% 100319 10.22% 0 0.00% 0 0.00% 1 0.17% 90.189.4.233
8 480 3.11% 480 3.22% 43876 4.47% 0 0.00% 0 0.00% 2 0.33% 94.25.175.30
9 300 1.94% 300 2.01% 34833 3.55% 0 0.00% 0 0.00% 1 0.17% 5.167.148.34
10 102 0.66% 0 0.00% 55 0.01% 0 0.00% 0 0.00% 1 0.17% 105.155.93.61
11 72 0.47% 4 0.03% 316 0.03% 0 0.00% 0 0.00% 1 0.17% 43.156.8.91
12 63 0.41% 42 0.28% 1751 0.18% 0 0.00% 0 0.00% 1 0.17% 23.22.35.162
13 58 0.38% 4 0.03% 119 0.01% 0 0.00% 0 0.00% 1 0.17% 116.202.49.19
14 48 0.31% 35 0.23% 2517 0.26% 0 0.00% 0 0.00% 1 0.17% 3.224.220.101
15 42 0.27% 27 0.18% 819 0.08% 0 0.00% 0 0.00% 1 0.17% 52.70.240.171
16 39 0.25% 37 0.25% 1156 0.12% 0 0.00% 0 0.00% 1 0.17% 182.204.140.179
17 37 0.24% 35 0.23% 110 0.01% 0 0.00% 0 0.00% 17 2.83% 37.221.196.156
18 33 0.21% 31 0.21% 875 0.09% 0 0.00% 0 0.00% 1 0.17% 123.53.239.79
19 28 0.18% 27 0.18% 864 0.09% 0 0.00% 0 0.00% 1 0.17% 42.202.21.164
20 20 0.13% 16 0.11% 175 0.02% 0 0.00% 0 0.00% 1 0.17% 217.92.30.179
21 14 0.09% 1 0.01% 5 0.00% 0 0.00% 0 0.00% 1 0.17% 206.189.6.180
22 13 0.08% 6 0.04% 14 0.00% 0 0.00% 0 0.00% 11 1.83% 146.19.24.23
23 12 0.08% 6 0.04% 15 0.00% 0 0.00% 0 0.00% 6 1.00% 90.151.171.106
24 12 0.08% 10 0.07% 5 0.00% 0 0.00% 0 0.00% 1 0.17% 94.156.64.138
25 11 0.07% 0 0.00% 54 0.01% 0 0.00% 0 0.00% 1 0.17% 138.197.15.182
26 11 0.07% 4 0.03% 54 0.01% 0 0.00% 0 0.00% 1 0.17% 82.165.224.82
27 10 0.06% 10 0.07% 48 0.00% 0 0.00% 0 0.00% 1 0.17% 130.211.54.158
28 10 0.06% 0 0.00% 28 0.00% 0 0.00% 0 0.00% 1 0.17% 91.92.252.165
29 10 0.06% 0 0.00% 28 0.00% 0 0.00% 0 0.00% 1 0.17% 94.156.69.36
30 8 0.05% 8 0.05% 62 0.01% 0 0.00% 0 0.00% 8 1.33% 87.98.173.252

Top 10 of 501 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3306 21.42% 3306 22.18% 302199 30.78% 0 0.00% 0 0.00% 1 0.17% 5.42.65.19
2 2634 17.07% 2634 17.67% 240772 24.53% 0 0.00% 0 0.00% 1 0.17% 185.172.128.116
3 1244 8.06% 1244 8.35% 143706 14.64% 0 0.00% 0 0.00% 1 0.17% 94.103.91.35
4 864 5.60% 864 5.80% 100319 10.22% 0 0.00% 0 0.00% 1 0.17% 90.189.4.233
5 1065 6.90% 1065 7.14% 97351 9.92% 0 0.00% 0 0.00% 1 0.17% 5.42.65.70
6 480 3.11% 480 3.22% 43876 4.47% 0 0.00% 0 0.00% 2 0.33% 94.25.175.30
7 300 1.94% 300 2.01% 34833 3.55% 0 0.00% 0 0.00% 1 0.17% 5.167.148.34
8 48 0.31% 35 0.23% 2517 0.26% 0 0.00% 0 0.00% 1 0.17% 3.224.220.101
9 63 0.41% 42 0.28% 1751 0.18% 0 0.00% 0 0.00% 1 0.17% 23.22.35.162
10 39 0.25% 37 0.25% 1156 0.12% 0 0.00% 0 0.00% 1 0.17% 182.204.140.179

Top 30 of 75 Total Referrers
# Hits Referrer
1 3306 21.42% https://mbkamaz.ru/
2 2221 14.39% - (Direct Request)
3 1332 8.63% https://t.me/+TsjvMGXSfoozZWUy
4 1302 8.44% https://t.me/lizaalert_help
5 864 5.60% https://artace.ru/
6 597 3.87% https://xn--megab-mdb.com
7 468 3.03% https://mega-active-links.com
8 443 2.87% https://ed-apteka.ru
9 433 2.81% https://viagra-tablet.ru
10 368 2.38% https://magic-tabs.ru
11 315 2.04% https://driverss.net/
12 300 1.94% https://fis-engineering.ru
13 285 1.85% https://apkzavr.com/
14 285 1.85% https://ausmalbilderdisney.com/
15 285 1.85% https://blackdroid.mobi/
16 285 1.85% https://www.mobilecards.com.ua/
17 255 1.65% https://coloriage-carnaval.com/
18 255 1.65% https://fitness-crimea.ru/
19 255 1.65% https://vzlomannye-igry-dlya-android.net/
20 240 1.56% https://pdatop.net/
21 240 1.56% https://vzlomannye-igry-na-android.net/
22 195 1.26% https://prodroiders.net/
23 165 1.07% https://apkstorage.net/
24 165 1.07% https://prezentacii.info/
25 128 0.83% https://beeshell.ru/
26 125 0.81% https://geosf.ru/
27 122 0.79% http://obltransavto.ru
28 105 0.68% https://okaland.ru/
29 9 0.06% www.google.com
30 7 0.05% http://drehmomente-dresden.de/

Top 15 of 198 Total User Agents
# Hits User Agent
1 3228 20.91% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 924 5.99% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.90 Safari/537.36 2345Explorer/9.3
3 727 4.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 678 4.39% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 660 4.28% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 652 4.22% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
7 375 2.43% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
8 361 2.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
9 359 2.33% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
10 352 2.28% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 349 2.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 348 2.25% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 346 2.24% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 343 2.22% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 342 2.22% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for January 2024

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 15434 100.00% 14907 100.00% 981723 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23