Usage statistics for v2201911108266102375

Summary Period: October 2023
Generated 01-Nov-2023 06:25 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 15991
Total Files 14614
Total Pages 15813
Total Visits 411
Total kB Files 963271
Total kB In 0
Total kB Out 0
Total Unique Sites 382
Total Unique URLs 45
Total Unique Referrers 94
Total Unique User Agents 210
. Avg Max
Hits per Hour 666 1086
Hits per Day 15991 15991
Files per Day 14614 14614
Pages per Day 15813 15813
Sites per Day 382 382
Visits per Day 411 411
kB Files per Day 963271 963271
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 91.39% 14614
Code 301 - Moved Permanently 0.58% 93
Code 302 - Found 0.01% 1
Code 400 - Bad Request 0.29% 46
Code 401 - Unauthorized 0.01% 1
Code 403 - Forbidden 0.01% 1
Code 404 - Not Found 7.70% 1231
Code 500 - Internal Server Error 0.03% 4

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
31 15991 100.00% 14614 100.00% 15813 100.00% 411 100.00% 382 100.00% 963271 100.00% 0 0.00% 0 0.00%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 494 494 3.09% 470 470 3.22% 491 491 3.11% 34480 34480 3.58% 0 0 0.00% 0 0 0.00%
7 888 888 5.55% 879 879 6.01% 884 884 5.59% 58281 58281 6.05% 0 0 0.00% 0 0 0.00%
8 915 915 5.72% 870 870 5.95% 898 898 5.68% 59092 59092 6.13% 0 0 0.00% 0 0 0.00%
9 1086 1086 6.79% 1076 1076 7.36% 1081 1081 6.84% 58849 58849 6.11% 0 0 0.00% 0 0 0.00%
10 1060 1060 6.63% 1053 1053 7.21% 1059 1059 6.70% 70368 70368 7.31% 0 0 0.00% 0 0 0.00%
11 877 877 5.48% 861 861 5.89% 847 847 5.36% 59743 59743 6.20% 0 0 0.00% 0 0 0.00%
12 768 768 4.80% 761 761 5.21% 763 763 4.83% 57607 57607 5.98% 0 0 0.00% 0 0 0.00%
13 690 690 4.31% 683 683 4.67% 686 686 4.34% 58168 58168 6.04% 0 0 0.00% 0 0 0.00%
14 930 930 5.82% 926 926 6.34% 914 914 5.78% 59255 59255 6.15% 0 0 0.00% 0 0 0.00%
15 922 922 5.77% 838 838 5.73% 920 920 5.82% 59276 59276 6.15% 0 0 0.00% 0 0 0.00%
16 1004 1004 6.28% 892 892 6.10% 976 976 6.17% 58867 58867 6.11% 0 0 0.00% 0 0 0.00%
17 968 968 6.05% 860 860 5.88% 962 962 6.08% 59585 59585 6.19% 0 0 0.00% 0 0 0.00%
18 958 958 5.99% 837 837 5.73% 952 952 6.02% 60056 60056 6.23% 0 0 0.00% 0 0 0.00%
19 933 933 5.83% 822 822 5.62% 929 929 5.87% 53026 53026 5.50% 0 0 0.00% 0 0 0.00%
20 1052 1052 6.58% 853 853 5.84% 1051 1051 6.65% 49946 49946 5.19% 0 0 0.00% 0 0 0.00%
21 755 755 4.72% 605 605 4.14% 754 754 4.77% 39747 39747 4.13% 0 0 0.00% 0 0 0.00%
22 756 756 4.73% 587 587 4.02% 754 754 4.77% 27191 27191 2.82% 0 0 0.00% 0 0 0.00%
23 935 935 5.85% 741 741 5.07% 892 892 5.64% 39734 39734 4.12% 0 0 0.00% 0 0 0.00%

Top 30 of 45 Total URLs
# Hits kB F kB In kB Out URL
1 8254 51.62% 747898 77.64% 0 0.00% 0 0.00% /webalizer/usage_202310.html
2 3325 20.79% 32625 3.39% 0 0.00% 0 0.00% /webalizer/usage_202304.html
3 1192 7.45% 137699 14.29% 0 0.00% 0 0.00% /webalizer/usage_202309.html
4 970 6.07% 2619 0.27% 0 0.00% 0 0.00% /
5 310 1.94% 35564 3.69% 0 0.00% 0 0.00% /webalizer/usage_202307.html
6 236 1.48% 1880 0.20% 0 0.00% 0 0.00% /wp-login.php
7 143 0.89% 725 0.08% 0 0.00% 0 0.00% /xmlrpc.php
8 24 0.15% 44 0.00% 0 0.00% 0 0.00% /webalizer/
9 20 0.13% 95 0.01% 0 0.00% 0 0.00% /wp-cron.php
10 13 0.08% 2 0.00% 0 0.00% 0 0.00% /tsvpfuhl/wp-cron.php
11 6 0.04% 692 0.07% 0 0.00% 0 0.00% /webalizer/usage_202306.html
12 5 0.03% 30 0.00% 0 0.00% 0 0.00% /wp-content/plugins/contact-form-7/includes/js/scripts.js
13 5 0.03% 13 0.00% 0 0.00% 0 0.00% /wp-content/plugins/contact-form-7/modules/recaptcha/script.js
14 5 0.03% 22 0.00% 0 0.00% 0 0.00% /wp-content/plugins/cookie-notice/js/front.min.js
15 5 0.03% 13 0.00% 0 0.00% 0 0.00% /wp-content/plugins/kalender-digital/public/js/kalender-digital-public.js
16 5 0.03% 15 0.00% 0 0.00% 0 0.00% /wp-content/plugins/wp-review/public/js/js.cookie.min.js
17 5 0.03% 17 0.00% 0 0.00% 0 0.00% /wp-content/plugins/wp-review/public/js/main.js
18 5 0.03% 23 0.00% 0 0.00% 0 0.00% /wp-content/themes/founder/js/build/production.min.js
19 5 0.03% 163 0.02% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery.min.js
20 5 0.03% 39 0.00% 0 0.00% 0 0.00% /wp-includes/js/underscore.min.js
21 5 0.03% 15 0.00% 0 0.00% 0 0.00% /wp-includes/js/wp-embed.min.js
22 5 0.03% 14 0.00% 0 0.00% 0 0.00% /wp-includes/js/wp-util.min.js
23 4 0.03% 14 0.00% 0 0.00% 0 0.00% /wp-content/plugins/contact-form-7/includes/css/styles.css
24 4 0.03% 15 0.00% 0 0.00% 0 0.00% /wp-content/plugins/cookie-notice/css/front.min.css
25 4 0.03% 50 0.01% 0 0.00% 0 0.00% /wp-content/plugins/gutenberg/build/block-library/style.css
26 4 0.03% 7 0.00% 0 0.00% 0 0.00% /wp-content/plugins/kalender-digital/public/css/kalender-digital-public.css
27 4 0.03% 30 0.00% 0 0.00% 0 0.00% /wp-content/plugins/wp-review/public/css/wp-review.css
28 4 0.03% 55 0.01% 0 0.00% 0 0.00% /wp-content/themes/founder/assets/font-awesome/css/all.min.css
29 4 0.03% 42 0.00% 0 0.00% 0 0.00% /wp-content/themes/founder/style.css
30 4 0.03% 27 0.00% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery-migrate.min.js

Top 10 of 45 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 8254 51.62% 747898 77.64% 0 0.00% 0 0.00% /webalizer/usage_202310.html
2 1192 7.45% 137699 14.29% 0 0.00% 0 0.00% /webalizer/usage_202309.html
3 310 1.94% 35564 3.69% 0 0.00% 0 0.00% /webalizer/usage_202307.html
4 3325 20.79% 32625 3.39% 0 0.00% 0 0.00% /webalizer/usage_202304.html
5 970 6.07% 2619 0.27% 0 0.00% 0 0.00% /
6 236 1.48% 1880 0.20% 0 0.00% 0 0.00% /wp-login.php
7 143 0.89% 725 0.08% 0 0.00% 0 0.00% /xmlrpc.php
8 6 0.04% 692 0.07% 0 0.00% 0 0.00% /webalizer/usage_202306.html
9 5 0.03% 163 0.02% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery.min.js
10 20 0.13% 95 0.01% 0 0.00% 0 0.00% /wp-cron.php

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 236 1.48% 154 40.10% /wp-login.php
2 970 6.07% 92 23.96% /
3 143 0.89% 88 22.92% /xmlrpc.php
4 20 0.13% 14 3.65% /wp-cron.php
5 8254 51.62% 11 2.86% /webalizer/usage_202310.html
6 3325 20.79% 6 1.56% /webalizer/usage_202304.html
7 13 0.08% 4 1.04% /tsvpfuhl/wp-cron.php
8 24 0.15% 4 1.04% /webalizer/
9 6 0.04% 4 1.04% /webalizer/usage_202306.html
10 3 0.02% 3 0.78% /froxlor/

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 143 0.89% 135 37.29% /xmlrpc.php
2 236 1.48% 101 27.90% /wp-login.php
3 970 6.07% 83 22.93% /
4 13 0.08% 10 2.76% /tsvpfuhl/wp-cron.php
5 8254 51.62% 6 1.66% /webalizer/usage_202310.html
6 20 0.13% 6 1.66% /wp-cron.php
7 3325 20.79% 5 1.38% /webalizer/usage_202304.html
8 24 0.15% 4 1.10% /webalizer/
9 6 0.04% 4 1.10% /webalizer/usage_202306.html
10 3 0.02% 3 0.83% /froxlor/

Top 30 of 382 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3045 19.04% 3045 20.84% 821 0.09% 0 0.00% 0 0.00% 6 1.46% 136.243.13.183
2 2397 14.99% 2397 16.40% 217193 22.55% 0 0.00% 0 0.00% 2 0.49% 5.42.66.20
3 1728 10.81% 864 5.91% 2222 0.23% 0 0.00% 0 0.00% 1 0.24% 185.172.128.116
4 1674 10.47% 1674 11.45% 151682 15.75% 0 0.00% 0 0.00% 2 0.49% 5.42.67.16
5 1656 10.36% 1656 11.33% 150051 15.58% 0 0.00% 0 0.00% 2 0.49% 5.42.65.19
6 1192 7.45% 1192 8.16% 137699 14.29% 0 0.00% 0 0.00% 1 0.24% 94.103.91.35
7 930 5.82% 930 6.36% 84268 8.75% 0 0.00% 0 0.00% 2 0.49% 5.42.65.8
8 759 4.75% 587 4.02% 53267 5.53% 0 0.00% 0 0.00% 2 0.49% 5.42.65.70
9 702 4.39% 702 4.80% 70042 7.27% 0 0.00% 0 0.00% 1 0.24% 65.109.97.126
10 588 3.68% 588 4.02% 53279 5.53% 0 0.00% 0 0.00% 1 0.24% 185.149.146.53
11 310 1.94% 310 2.12% 35564 3.69% 0 0.00% 0 0.00% 1 0.24% 94.25.170.136
12 94 0.59% 2 0.01% 268 0.03% 0 0.00% 0 0.00% 1 0.24% 46.20.46.198
13 46 0.29% 33 0.23% 145 0.02% 0 0.00% 0 0.00% 18 4.38% 37.221.196.156
14 42 0.26% 42 0.29% 231 0.02% 0 0.00% 0 0.00% 1 0.24% 188.34.160.151
15 32 0.20% 2 0.01% 134 0.01% 0 0.00% 0 0.00% 1 0.24% 43.163.234.87
16 29 0.18% 29 0.20% 320 0.03% 0 0.00% 0 0.00% 1 0.24% 46.114.183.184
17 21 0.13% 20 0.14% 16 0.00% 0 0.00% 0 0.00% 1 0.24% 14.18.80.54
18 20 0.13% 1 0.01% 8 0.00% 0 0.00% 0 0.00% 1 0.24% 128.90.43.55
19 19 0.12% 16 0.11% 282 0.03% 0 0.00% 0 0.00% 1 0.24% 79.124.8.3
20 17 0.11% 17 0.12% 163 0.02% 0 0.00% 0 0.00% 1 0.24% 51.159.164.227
21 15 0.09% 13 0.09% 170 0.02% 0 0.00% 0 0.00% 1 0.24% 45.61.185.216
22 15 0.09% 15 0.10% 27 0.00% 0 0.00% 0 0.00% 1 0.24% 51.79.229.202
23 13 0.08% 6 0.04% 169 0.02% 0 0.00% 0 0.00% 1 0.24% 5.188.62.21
24 11 0.07% 5 0.03% 86 0.01% 0 0.00% 0 0.00% 1 0.24% 206.81.13.39
25 11 0.07% 5 0.03% 86 0.01% 0 0.00% 0 0.00% 1 0.24% 5.175.45.198
26 11 0.07% 5 0.03% 86 0.01% 0 0.00% 0 0.00% 1 0.24% 72.9.147.165
27 10 0.06% 0 0.00% 27 0.00% 0 0.00% 0 0.00% 0 0.00% 170.64.220.135
28 7 0.04% 4 0.03% 105 0.01% 0 0.00% 0 0.00% 1 0.24% 167.248.133.50
29 7 0.04% 7 0.05% 13 0.00% 0 0.00% 0 0.00% 1 0.24% 208.184.163.30
30 6 0.04% 6 0.04% 41 0.00% 0 0.00% 0 0.00% 2 0.49% 103.174.103.116

Top 10 of 382 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2397 14.99% 2397 16.40% 217193 22.55% 0 0.00% 0 0.00% 2 0.49% 5.42.66.20
2 1674 10.47% 1674 11.45% 151682 15.75% 0 0.00% 0 0.00% 2 0.49% 5.42.67.16
3 1656 10.36% 1656 11.33% 150051 15.58% 0 0.00% 0 0.00% 2 0.49% 5.42.65.19
4 1192 7.45% 1192 8.16% 137699 14.29% 0 0.00% 0 0.00% 1 0.24% 94.103.91.35
5 930 5.82% 930 6.36% 84268 8.75% 0 0.00% 0 0.00% 2 0.49% 5.42.65.8
6 702 4.39% 702 4.80% 70042 7.27% 0 0.00% 0 0.00% 1 0.24% 65.109.97.126
7 588 3.68% 588 4.02% 53279 5.53% 0 0.00% 0 0.00% 1 0.24% 185.149.146.53
8 759 4.75% 587 4.02% 53267 5.53% 0 0.00% 0 0.00% 2 0.49% 5.42.65.70
9 310 1.94% 310 2.12% 35564 3.69% 0 0.00% 0 0.00% 1 0.24% 94.25.170.136
10 1728 10.81% 864 5.91% 2222 0.23% 0 0.00% 0 0.00% 1 0.24% 185.172.128.116

Top 30 of 94 Total Referrers
# Hits Referrer
1 1192 7.45% https://generik-spb.ru
2 860 5.38% - (Direct Request)
3 702 4.39% https://creative-bg.net
4 587 3.67% https://xn--meg-sb-dua.com
5 432 2.70% http://v22013031595511431.yourvserver.net/
6 432 2.70% http://v22013031595511431.yourvserver.net/webalizer/usage__202311.html
7 423 2.65% https://ukladka-trotuarnoj-plitki1.ru/
8 414 2.59% https://one-pin-up-casino.ru/
9 414 2.59% https://shumoizolyaciya-avto1.ru/
10 405 2.53% https://sg-video-test.ru
11 312 1.95% https://xn--krakn-q51b.com
12 310 1.94% https://yandex-google-seo.ru/
13 305 1.91% https://xn--krken4-xc8b.com
14 303 1.89% https://xn--v14-7ua.com
15 300 1.88% https://blackdroid.mobi/
16 291 1.82% https://xn--kraen-q5a.com
17 285 1.78% https://xn--v11-7ua.com
18 284 1.78% https://xn--kraken-54d.com
19 283 1.77% https://xn--raken-50b.com
20 275 1.72% https://xn--raken-n5a.com
21 270 1.69% https://apkzavr.com/
22 270 1.69% https://driverss.net/
23 270 1.69% https://fitness-crimea.ru/
24 270 1.69% https://www.mobilecards.com.ua/
25 266 1.66% https://xn--krken-k11b.com
26 257 1.61% https://xn--mg-g5sse.com
27 256 1.60% https://xn--megsb-vcc.com
28 255 1.59% https://ausmalbilderdisney.com/
29 255 1.59% https://coloriage-carnaval.com/
30 246 1.54% https://xn--mg-sb-k11bwg.com

Top 15 of 210 Total User Agents
# Hits User Agent
1 3056 19.11% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 871 5.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
3 821 5.13% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 815 5.10% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 813 5.08% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 444 2.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
7 443 2.77% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 439 2.75% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 435 2.72% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
10 433 2.71% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 428 2.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 426 2.66% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
13 421 2.63% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 421 2.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
15 420 2.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.

Usage by Country for October 2023

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 15991 100.00% 14614 100.00% 963271 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23